MG Hector will be the first MG SUV heading into India. The Hector will be powered by a Multijet II oil burner sourced from Fiat that also does duty on the Jeep Compass. Apart from the diesel, the Hector will also be powered by 1.5-liter petrol. Now the company has officially launched the Hector SUV in India with a competitive price tag. The MG Hector will come in a whopping 11 variants in India and will start at INR 12.18 lakhs. Here are the list of variants and their prices:
Now that you have gone through all variants and their pricing, here is how the MG Hector stacks up against its rivals.*Please Note That The Prices Given Below Are The Prices In India*
Please note that the Hyundai Creta 1.4 diesel manual that is priced at INR 10 to 11.91 lakhs but it is not included in the table. Apart from these, the MG Hector will also go head to head with the upcoming Kia Seltos.
Variant | INR Prices (ex-showroom, India) |
1.5 Petrol Style MT | Rs 12.18 lakh |
1.5 Petrol Super MT | Rs 12.98 lakh |
1.5 Petrol-Hybrid Super MT | Rs 13.58 lakh |
1.5 Petrol-Hybrid Smart MT | Rs 14.68 lakh |
1.5 Petrol Smart AT | Rs 15.28 lakh |
1.5 Petrol-Hybrid Sharp MT | Rs 15.88 lakh |
1.5 Petrol Sharp AT | Rs 16.78 lakh |
2.0 Diesel Style MT | Rs 13.18 lakh |
2.0 Diesel Super MT | Rs 14.18 lakh |
2.0 Diesel Smart MT | Rs 15.48 lakh |
2.0 Diesel Sharp MT | Rs 16.88 lakh |
Make/Variant | MG Hector | Hyundai Creta 1.6 | Tata Harrier | Mahindra XUV500 | Jeep Compass |
Petrol-MT | Rs 12.18-15.88 lakh | Rs 10.00-14.16 lakh | - | - | Rs 15.60-15.99 lakh |
Petrol-AT | Rs 15.28-16.78 lakh | Rs 13.75 lakh | - | Rs 16.09 lakh | Rs 19.00-21.67 lakh |
Diesel-MT | Rs 13.18-16.88 lakh | Rs 13.60-15.65 lakh | Rs 13.00-16.56 lakh | Rs 12.31-18.51 lakh | Rs 16.61-23.11 lakh |
Diesel-AT | - | Rs 13.36-15.20 lakh | - | Rs 15.38-18.61 lakh | Rs 26.80 lakh |
Published Date: 2019-06-27 17:03:03
Post Comments
Most Read This Week